News: tournament 2016: phase 1 is ended!
tournament 2016: phase 1 is ended!
The first phase of the tournament is over. The final ranking is
place | player | score | bucholz | match | penalties |
---|---|---|---|---|---|
1 | WorldSavior | 4 | 16 | 1 | |
2 | king of nowhere | 4 | 16 | 0 | |
3 | notabilis | 4 | 14 | ||
4 | Sirver | 4 | 12 | ||
5 | waylon531 | 3 | 14 | ||
6 | Hasi50 | 3 | 14 | -1 | |
7 | LAZA | 3 | 11 | -1 | |
8 | tando | 2 | 16 | ||
9 | trimard | 2 | 12 | ||
10 | auktionadmin | 2 | 11 | ||
11 | AlleyJazz | 2 | 11 | -1 | |
12 | kristin | 2 | 8 | ||
13 | gunchleoc | 1 | 12 | ||
14 | janus | 1 | 10 | -1 | |
15 | epicspartan098 | 1 | 6 | -1 | |
(retired) | toptopple |
Now the first four players, who ended up with the same score, will be having a tie break of three games, as already announced. Full statistics are available in the wiki and in the official forum thread.
Congratulations to all the participants for a great show of sportmanliness (is that a correct term?).
Barring real life accidents, I will host another tournament starting between march and april.
1 comment Posted by king_of_nowhere on 2016-12-05, 01:15
WorldSavior
"Sportmanliness" sounds nice, but it's just a word which you created. "Sportsmanship" would be correct