Changes in Sumatrans Buildings
Old Title
Editor Comment
Page created , first for preparing image upload building menu icons for sumatrans wares using
Revision Differences of Revision 1
[TOC] ¶¶
[[The Tribes]] | [[All - Wares]] | [[All - Workers]] | [[All - Buildings]] ¶
:----: | :----: | :----: | :----: ¶
[[The Empire Tribe]] | [Empire - Wares](/encyclopedia/empire/wares/) | [Empire - Workers](/encyclopedia/empire/workers/) | [Empire - Buildings](/encyclopedia/empire/buildings/) ¶
[[The Barbarians Tribe]] | [Barbarians - Wares](/encyclopedia/barbarians/wares/) | [Barbarians - Workers](/encyclopedia/barbarians/workers/) | [Barbarians - Buildings](/encyclopedia/barbarians/buildings/) ¶
[[The Atlanteans Tribe]] | [Atlanteans - Wares](/encyclopedia/atlanteans/wares/) | [Atlanteans - Workers](/encyclopedia/atlanteans/workers/) | [Atlanteans - Buildings](/encyclopedia/atlanteans/buildings/) ¶
[[The Frisians Tribe]] | [Frisians - Wares](/encyclopedia/frisians/wares/) | [Frisians - Workers](/encyclopedia/frisians/workers/) | [Frisians - Buildings](/encyclopedia/frisians/buildings/) ¶
[[The Amazons Tribe]] | [Amazons - Wares](/encyclopedia/amazons/wares/) | [Amazons - Workers](/encyclopedia/amazons/workers/) | [Amazons - Buildings](/encyclopedia/amazons/buildings/) ¶
[[The Europeans Tribe]] | [[Europeans - Wares]] | [[Europeans - Workers]] | [[Europeans - Buildings]] ¶
[[The Sumatrans Tribe]] | [[Sumatrans - Wares]] | [[Sumatrans - Workers]] | Sumatrans - Buildings ¶
[[The Romans Tribe]] | [[Romans - Wares]] | [[Romans - Workers]] | [[Romans - Buildings]] ¶
¶
# All Buildings of the Sumatrans Tribe ¶
id | group | size | technical | name | image | tribe | upgrade | buildcost | dismantle | notice ¶
:---- | :----: | :----: | :---- | :----: | :----: | :---- | :----: | :---- | :---- | :---- ¶
01 | Warehouse |  | sumatrans_ | [[Port]] |  |  | | | | - ¶
¶
# Redirects ¶
SumatransBuildings , Sumatrans Buildings ¶
¶
# Media Images ¶
image | name | version | date | size ¶
:---- | :---- | :---- | :---- | :---- ¶
 | building_size_port.png | 1 | 2024/11/26 | 32.32px ¶
 | building_size_big.png | 1 | 2024/11/26 | 32.32px ¶
 | building_size_medium.png | 1 | 2024/11/26 | 32.32px ¶
 | building_size_small.png | 1 | 2024/11/26 | 32.32px ¶
 | building_size_mine.png | 1 | 2024/11/26 | 32.32px ¶
marker line ¶
 | sumatrans_building_woodcutters_house.png | 1 | 2024/12/28 | 30.30px ¶
 | sumatrans_building_winery.png | 1 | 2024/12/28 | 30.30px ¶
 | sumatrans_building_woodcutters_house.png | 1 | 2024/12/28 | 30.30px ¶
 | sumatrans_building_woodcutters_house.png | 1 | 2024/12/28 | 30.30px ¶
 | sumatrans_building_woodcutters_house.png | 1 | 2024/12/28 | 30.30px ¶
 | sumatrans_building_woodcutters_house.png | 1 | 2024/12/28 | 30.30px